REAL Trends, the trusted source in all things related to the real estate brokerage business for more than 20 years has once again published their annual production report. And, once again, the Kentwood Companies have ranked in the Top Ten at #3. When compared to these other markets, these results are quite impressive. Look for more good things to happen in 2011! Straight from REAL Trends below:
Top Firms Ranked by Closed Sales Volume Per Sales Associate | ||||||||
Ranking of the 25 firms in the REAL Trends500 with the highest productivity per sales associate (as measured by closed sales volume) | ||||||||
Sales Volume Per Sales Associate | ||||||||
Rank | Company | |||||||
1 | Washington Fine Properties, LLC | Washington | DC | $10,099,342 | ||||
2 | Slifer Smith & Frampton Real Estate | Avon | CO | $9,145,789 | ||||
3 | Kentwood Real Estate | Greenwood Village | CO | $7,255,255 | ||||
4 | Today Sotheby’s International Realty | San Carlos | CA | $6,698,942 | ||||
5 | Paragon Real Estate Group | San Francisco | CA | $6,500,000 | ||||
6 | RE/MAX of Boulder | Boulder | CO | $6,420,623 | ||||
7 | Sereno Group Real Estate | Los Gatos | CA | $6,176,923 | ||||
8 | Martha Turner Properties, LP | Houston | TX | $5,992,539 | ||||
9 | The Group, Inc. Real Estate | Fort Collins | CO | $5,800,879 | ||||
10 | Redfin | Seattle | WA | $5,790,238 |
You must be logged in to post a comment.